Migration Completeness Checklist
Print & signProperty: ___________________________
Migration Date: ___________________________
Source: CSV Export / Email History / PMS Export / Manual Entry
Performed By: ___________________________
Data Import Verification
| # | Check | Result |
|---|---|---|
| 1 | Source file row count | _______ rows |
| 2 | Imported booking count | _______ bookings |
| 3 | Difference (should be < 5%) | _______% |
| 4 | Earliest booking date imported | _______ |
| 5 | Latest booking date imported | _______ |
| 6 | Guest records created | _______ guests |
| 7 | Duplicate guests merged | _______ merges |
Owner Spot-Check (10 Random Bookings)
Select 10 bookings at random from old records and verify each exists correctly in StayHive.
| # | Guest Name | Check-in | Room | Found? | Correct? |
|---|---|---|---|---|---|
| 1 | Y / N | Y / N | |||
| 2 | Y / N | Y / N | |||
| 3 | Y / N | Y / N | |||
| 4 | Y / N | Y / N | |||
| 5 | Y / N | Y / N | |||
| 6 | Y / N | Y / N | |||
| 7 | Y / N | Y / N | |||
| 8 | Y / N | Y / N | |||
| 9 | Y / N | Y / N | |||
| 10 | Y / N | Y / N |
If fewer than 8/10 are correct, STOP and investigate before proceeding to go-live.
Channel Manager Cutover Plan
| # | Item | Status |
|---|---|---|
| 1 | List of active OTA channels documented | |
| 2 | In-flight reservations on each channel documented | |
| 3 | Inventory sync plan: when each channel connects | |
| 4 | Double-booking prevention plan during transition | |
| 5 | OTA commission rates recorded for reporting |
Sign-Off
I confirm that the migrated data has been reviewed, the spot-check passed, and the channel cutover plan is documented.
Owner Signature: ___________________________
Date: ___________________________
StayHive Onboarding Lead: ___________________________
This document is retained as part of the onboarding record. Migration issues discovered after go-live should be reported to support immediately.